ASME/ANSI B16.5 300 lb/sq.in. RF-SO
ASME/ANSI B16.5 300 lb/sq.in. RF-SO Manufacturer Taurus supplies ASME/ANSI B16.5 300 lb/sq.in. RF-SO, RF-WN, RF-BL, Socket Welding Flange, Threaded Flange in forged steel, Stainless Steel, Carbon steel etc..
Specification of ASME/ANSI B16.5 300 lb/sq.in. RF-SO
ø | D | b | g | m | J | h | k | Holes | l | Kg. |
1/2" | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 22,2 | 66,7 | 4 | 15,9 | 0,700 |
3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 25,4 | 82,5 | 4 | 19,0 | 1,100 |
1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 27,0 | 88,9 | 4 | 19,0 | 1,400 |
1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 27,0 | 98,4 | 4 | 19,0 | 1,800 |
1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 30,2 | 114,3 | 4 | 22,2 | 2,600 |
2" | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 33,3 | 127,0 | 8 | 19,0 | 3,400 |
2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 38,1 | 149,2 | 8 | 22,2 | 4,400 |
3" | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 42,9 | 168,3 | 8 | 22,2 | 6,100 |
3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 44,4 | 184,1 | 8 | 22,2 | 7,500 |
4" | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 47,6 | 200,0 | 8 | 22,2 | 10,100 |
5" | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 50,8 | 234,9 | 8 | 22,2 | 12,500 |
6" | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 52,4 | 269,9 | 12 | 22,2 | 14,100 |
8" | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 61,9 | 330,2 | 12 | 25,4 | 24,800 |
10" | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 66,7 | 387,3 | 16 | 28,6 | 37,100 |
12" | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 73,0 | 450,8 | 16 | 31,7 | 50,000 |
14" | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 76,2 | 514,3 | 20 | 31,7 | 70,000 |
16" | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 82,5 | 571,5 | 20 | 34,9 | 90,000 |
18" | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 88,9 | 628,6 | 24 | 34,9 | 112,000 |
20" | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 95,2 | 685,8 | 24 | 34,9 | 133,000 |
22" | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 101,6 | 742,9 | 24 | 41,3 | 197,000 |
24" | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 106,4 | 812,8 | 24 | 41,3 | 208,000 |
NOTE: 1. Class 300 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face, which is included in ‘Thickness�?(C) and ‘Length through Hub�?(Y1), (Y3). 2. For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees. 3. Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub. 4. The gasket surface and backside (bearing surface for bolting) are made parallel within 1 degree. To accomplish parallelism, spot facing is carried out according to MSS SP-9, without reducing thickness (C). 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes through 3 inch, over 3 inch is at the manufacturer’s option.