ANSI 150 Flange Flange Dimensions 150
ANSI 150 Flange /Flange Dimensions 150
Nominal Pipe Size NPS (inches) | Class 150 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 3-7/8 |
2 | 6 | 4 | 5/8 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 7 |
4 | 9 | 8 | 5/8 | 7-1/2 |
5 | 10 | 8 | 3/4 | 8-1/2 |
6 | 11 | 8 | 3/4 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 11-3/4 |
10 | 16 | 12 | 7/8 | 14-1/4 |
12 | 19 | 12 | 7/8 | 17 |
14 | 21 | 12 | 1 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 25 |
24 | 32 | 20 | 1-1/4 | 29-1/2 |
ANSI 150 Flange /Flange Dimensions 150 of ansi b16.5 include size from 1/2 inch to 24inch (dn15 to dn600), no of bolts from 4 to 20, the actual of diameter of flange up to 32 inch.