ASME/ANSI B16.5 900lb Blind Flange
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 900LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
ASME/ANSI B16.5 900lb Blind Flange /Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 82.6 | 22.4 | 4 | 3/4" | 1.9 | 4.2 |
3/4" | 20 | 130 | 25.4 | 88.9 | 22.4 | 4 | 3/4" | 2.7 | 6 |
1" | 25 | 149.4 | 28.4 | 101.6 | 25.4 | 4 | 7/8" | 3.7 | 8.1 |
1-1/4" | 32 | 158.8 | 28.4 | 111.3 | 25.4 | 4 | 7/8" | 4.3 | 9.5 |
1-1/2" | 40 | 177.8 | 31.8 | 124 | 28.4 | 4 | 1" | 5.9 | 13 |
2" | 50 | 215.9 | 38.1 | 165.1 | 25.4 | 8 | 7/8" | 11.3 | 24.9 |
2-1/2" | 65 | 244.3 | 41.1 | 190.5 | 28.4 | 8 | 1" | 16 | 35.2 |
3" | 80 | 241.3 | 38.1 | 190.5 | 25.4 | 8 | 7/8" | 16.8 | 37 |
4" | 100 | 292.1 | 44.5 | 235 | 31.8 | 8 | 1 1/8" | 24.5 | 54 |
5" | 125 | 349.3 | 50.8 | 279.4 | 35.1 | 8 | 1 1/4" | 39.5 | 87 |
6" | 150 | 381 | 55.6 | 317.5 | 31.8 | 12 | 1 1/8" | 51.5 | 113.5 |
8" | 200 | 469.9 | 63.5 | 393.7 | 38.1 | 12 | 1 3/8" | 89 | 196 |
10" | 250 | 546.1 | 69.9 | 469.9 | 38.1 | 16 | 1 3/8" | 131 | 289 |
12" | 300 | 609.6 | 79.2 | 533.4 | 38.1 | 20 | 1 3/8" | 187 | 412 |
14" | 350 | 641.4 | 85.9 | 558.8 | 41.1 | 20 | 1 1/2" | 224 | 494 |
16" | 400 | 704.9 | 88.9 | 616 | 44.5 | 20 | 1 5/8" | 259 | 593 |
18" | 450 | 787.4 | 101.6 | 685.8 | 50.8 | 20 | 1 7/8" | 383 | 844 |
20" | 500 | 857.3 | 108 | 749.3 | 53.8 | 20 | 2" | 482 | 1063 |
24" | 600 | 1041 | 139.7 | 901.7 | 66.5 | 20 | 2 1/2" | 905 | 1995 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.