ASME/ANSI B16.5 300LB WN Flange
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 300LB WN Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
ASME/ANSI B16.5 300LB WN Flange/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Hub Diam. Chamfer of W.N |
Length Hub.Y | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | A | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 21.3 | 52.3 | 15.7 | 66.5 | 15.7 | 4 | 1/2" | 0.8 | 1.8 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 26.7 | 57.2 | 20.8 | 82.6 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 33.5 | 62 | 26.7 | 88.9 | 19.1 | 4 | 5/8" | 1.7 | 3.7 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 42.2 | 65 | 35.1 | 98.6 | 19.1 | 4 | 5/8" | 2.2 | 4.8 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 48.3 | 68.3 | 40.9 | 114.3 | 22.4 | 4 | 5/8" | 3.2 | 7 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 60.5 | 69.9 | 52.6 | 127 | 19.1 | 8 | 5/8" | 3.6 | 7.9 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 73.2 | 76.2 | 62.7 | 149.4 | 22.4 | 8 | 3/4" | 5.4 | 12 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 88.9 | 79.2 | 78 | 168.1 | 22.4 | 8 | 3/4" | 7.3 | 16.1 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 101.6 | 81 | 90.2 | 184.2 | 22.4 | 8 | 3/4" | 8.9 | 19.6 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 114.3 | 85.9 | 102.4 | 200.2 | 22.4 | 8 | 3/4" | 11.8 | 26 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 141.2 | 98.6 | 128.3 | 235 | 22.4 | 8 | 3/4" | 16 | 35.2 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 168.4 | 98.6 | 154.2 | 269.7 | 22.4 | 12 | 3/4" | 20.2 | 44.6 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 219.2 | 111. 3 | 202.7 | 330.2 | 25.4 | 12 | 7/8" | 31.2 | 68.8 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 273.1 | 117. 3 | 254.5 | 387.4 | 28.4 | 16 | 1" | 44.3 | 97.5 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 323.9 | 130. 0 | 304.8 | 450.9 | 31.8 | 16 | 1 1/8" | 63.5 | 140 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 355.6 | 142. 7 | 514..4 | 31.8 | 20 | 1 1/8" | 86 | 190 | |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 406.4 | 146. 1 | 571.5 | 35.1 | 20 | 1 1/4" | 112 | 247 | |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 457.2 | 158. 8 | 628.7 | 35.1 | 24 | 1 1/4" | 141 | 310 | |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 508 | 162. 1 | 685.8 | 35.1 | 24 | 1 1/4" | 173 | 382 | |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 609.6 | 168. 1 | 812.8 | 41.1 | 24 | 1 1/2" | 248 | 546 |
Note:
1) 2 mm raised face regularly furnished on Classes 150 and 300 unless otherwise ordered.