DIN 2642 PN10 Lapped Flange

DIN2642 PN10 Lapped Flange (Lapped Joint Flange)

DIN2642 PN10 Lapped Flange (Lapped Joint Flange)

DIN2642 PN10 Lapped Flange (Lapped Joint Flange) Plain Collar Manufacturer Taurus supplies DIN2642 Lapped Flange, DIN2642 PN10 Lapped Flange (Lapped Joint Flange) Plain Collar, Plate Flanges in forged steel, Stainless Steel, Carbon steel etc..

Dimension and weight of DIN2642 PN10 Lapped (Lapped Joint) Flange Plain Collar

Pipe Parameter Flange Dimension Screw Dimension Approx. Weight
DN ISO DIN D d6 b k e No. of holes d2 KG/PCS
10 - 14 90 16 14 60 3 4 14 0.61
17.2 - 90 19 14 60 3 4 14 0.6
15 - 20 95 22 14 65 3 4 14 0.67
21.3 - 95 24 14 65 3 4 14 0.66
20 - 25 105 28 14 75 3 4 14 0.82
26.9 - 105 30 14 75 3 4 14 0.81
25 - 30 115 33 16 85 4 4 14 1.12
33.7 - 115 36 16 85 4 4 14 1.1
32 - 38 140 42 16 100 4 4 18 1.63
42.4 - 140 46 16 100 4 4 18 1.6
40 - 44.5 150 50 16 110 4 4 18 1.85
48.3 - 150 54 16 110 4 4 18 1.8
50 - 57 165 62 16 125 5 4 18 2.18
60.3 - 165 65 16 125 5 4 18 2.14
65 76.1 - 185 81 16 145 5 4 18 2.6
80 88.9 - 200 94 18 160 5 8 18 3.17
100 - 108 220 113 18 180 5 8 18 3.67
114.3 - 220 119 18 180 5 8 18 3.51
125 - 133 250 138 18 210 5 8 18 4.53
139.7 - 250 145 18 210 5 8 18 4.32
150 - 159 285 164 18 240 5 8 22 5.6
168.3 - 285 173 18 240 5 8 22 5.26
200 219.1 - 340 225 20 295 5 8 22 7.53
250 - 267 395 273 22 350 5 12 22 10.27
273 - 395 279 22 350 5 12 22 9.82
300 323.9 - 445 329 26 400 5 12 22 13.46
350 355.6 - 505 362 28 460 6 16 22 20.07
- 368 505 374 28 460 6 16 22 18.54
400 406.4 - 565 413 32 515 6 16 26 27.19
- 419 565 426 32 515 6 16 26 25.04
500 508 - 670 517 38 620 6 20 26 39.38
600 610 - 780 618 44 725 7 20 30 56.55
700 711 - 895 721 50 840 7 24 30 80.02
800 813 - 1015 824 56 950 7 24 33 112.25
900 914 - 1115 926 62 1050 7 28 33 135.8
1000 1016 - 1230 1026 70 1160 7 28 36 182.96
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>