DIN 2527 PN10 Blind Flange

DIN2527 PN10 Blind Flange

DIN2527 PN10 Blind Flange

DIN2527 PN10 Blind Flange Manufacturer Taurus supplies DIN2527 PN10 Blind Flange, DIN2527 blind Flange, Blind Flanges in forged steel, Stainless Steel, Carbon steel etc.

Specification of DIN2527 PN10 Blind Flange

Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 90 14 60 4 14 0.63
15 95 14 65 4 14 0.71
20 105 16 75 4 14 1.01
25 115 16 85 4 14 1.23
32 140 16 100 4 18 1.81
40 150 16 110 4 18 2.09
50 165 18 125 4 18 2.88
65 185 18 145 4 18 3.65
80 200 20 160 4 18 4.61
100 220 20 180 4 18 5.65
125 250 22 210 8 18 8.13
150 285 22 240 8 22 10.49
175 315 24 270 8 22 14.11
200 340 24 295 8 22 16.53
250 395 26 350 12 22 24.08
300 445 26 400 12 22 30.81
350 505 26 460 12 22 39.64
400 565 26 515 16 26 49.44
500 670 28 620 20 26 75.16
600 780 30 725 20 30 109.2
700 895 32 840 24 30 153.77
800 1015 36 950 24 33 222.86
900 1115 40 1050 24 33 299.08
1000 1230 46 1160 28 36 418.78
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>