10K SOP SOH BL Flange / JIS B 2220
Our company offers a wide range of flanges like SO, WN, BL, SW,LJ, 10K SOP SOH BL Flange / JIS B 2220 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
10K SOP SOH BL Flange / JIS B 2220/Standards, Dimensions & Weight
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nor | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90.0 | 12 | - | - | - | - | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | - |
15 | 21.7 | 22.2 | 95.0 | 12 | - | - | - | - | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | - |
20 | 27.2 | 27.7 | 100.0 | 14 | - | - | - | - | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | - |
25 | 34.0 | 34.5 | 125.0 | 14 | - | - | - | - | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | - |
32 | 42.7 | 43.2 | 135.0 | 16 | - | - | - | - | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | - |
40 | 48.6 | 49.1 | 140.0 | 16 | - | - | - | - | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | - |
50 | 60.5 | 61.1 | 155.0 | 16 | - | - | - | - | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | - |
65 | 76.3 | 77.1 | 175.0 | 18 | - | - | - | - | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | - |
80 | 89.1 | 90.0 | 185.0 | 18 | - | - | - | - | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | - |
(90) | 101.6 | 102.6 | 195.0 | 18 | - | - | - | - | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | - |
100 | 114.3 | 115.4 | 210.0 | 18 | - | - | - | - | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | - |
125 | 139.6 | 141.2 | 250.0 | 20 | - | - | - | - | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | - |
150 | 165.2 | 166.6 | 280.0 | 22 | - | - | - | - | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | - |
(175) | 190.7 | 192.1 | 305.0 | 22 | - | - | - | - | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | - |
200 | 216.3 | 218.0 | 330.0 | 22 | - | - | - | - | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | - |
(225) | 241.8 | 243.7 | 350.0 | 22 | - | - | - | - | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | - |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
1. Flanges of parenthesized norminal diameter had better not be used. 2. SOP 10A-1500A 3. SOH 250A-1500A 4. BL 10-1500