5K SOP SOH BL Flange / JIS B 2220
Our company offers a wide range of flanges like SO, WN, BL, SW,LJ, 5K SOP SOH BL Flange / JIS B 2220 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
5K SOP SOH BL Flange / JIS B 2220/Standards, Dimensions & Weight
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nominal | Approx. | ||||||||||
Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 75.0 | 9 | - | - | - | - | 1 | 39 | 55 | 4 | 12 | M10 | 0.26 | 0.28 | - |
15 | 21.7 | 22.2 | 80.0 | 9 | - | - | - | - | 1 | 44 | 60 | 4 | 12 | M10 | 0.30 | 0.32 | - |
20 | 27.2 | 27.7 | 85.0 | 10 | - | - | - | - | 1 | 49 | 65 | 4 | 12 | M10 | 0.36 | 0.41 | - |
25 | 34.0 | 34.5 | 95.0 | 10 | - | - | - | - | 1 | 59 | 75 | 4 | 12 | M10 | 0.45 | 0.52 | - |
32 | 42.7 | 43.2 | 115.0 | 12 | - | - | - | - | 2 | 70 | 90 | 4 | 15 | M12 | 0.77 | 0.91 | - |
40 | 48.6 | 49.1 | 120.0 | 12 | - | - | - | - | 2 | 75 | 95 | 4 | 15 | M12 | 0.82 | 1.00 | - |
50 | 60.5 | 61.1 | 130.0 | 14 | - | - | - | - | 2 | 85 | 105 | 4 | 15 | M12 | 1.06 | 1.38 | - |
65 | 76.3 | 77.1 | 155.0 | 14 | - | - | - | - | 2 | 110 | 130 | 4 | 15 | M12 | 1.48 | 2.00 | - |
80 | 89.1 | 90.0 | 180.0 | 14 | - | - | - | - | 2 | 121 | 145 | 4 | 19 | M16 | 1.97 | 2.67 | - |
(90) | 101.6 | 102.6 | 190.0 | 14 | - | - | - | - | 2 | 131 | 155 | 4 | 19 | M16 | 2.08 | 2.99 | - |
100 | 114.3 | 115.4 | 200.0 | 16 | - | - | - | - | 2 | 141 | 165 | 8 | 19 | M16 | 2.35 | 3.66 | - |
125 | 139.6 | 141.2 | 235.0 | 16 | - | - | - | - | 2 | 176 | 200 | 8 | 19 | M16 | 3.20 | 5.16 | - |
150 | 165.2 | 166.6 | 265.0 | 18 | - | - | - | - | 2 | 206 | 230 | 8 | 19 | M16 | 4.39 | 7.47 | - |
(175) | 190.7 | 192.1 | 300.0 | 18 | - | - | - | - | 2 | 232 | 260 | 8 | 23 | M20 | 5.42 | 9.52 | - |
200 | 216.3 | 218.0 | 320.0 | 20 | - | - | - | - | 2 | 252 | 280 | 8 | 23 | M20 | 6.24 | 12.10 | - |
(225) | 241.8 | 243.7 | 345.0 | 20 | - | - | - | - | 2 | 277 | 305 | 12 | 23 | M20 | 6.57 | 13.90 | - |
250 | 267.4 | 269.5 | 385.0 | 22 | - | - | - | - | 2 | 317 | 345 | 12 | 23 | M20 | 9.39 | 19.20 | - |
300 | 318.5 | 321.0 | 430.0 | 22 | - | - | - | - | 3 | 360 | 390 | 12 | 23 | M20 | 10.20 | 24.20 | - |
350 | 355.6 | 358.1 | 480.0 | 24 | - | - | - | - | 3 | 403 | 435 | 12 | 25 | M22 | 14.00 | 33.00 | - |
400 | 406.4 | 409.0 | 540.0 | 24 | - | - | - | - | 3 | 463 | 495 | 16 | 25 | M22 | 16.90 | 41.70 | - |
450 | 457.2 | 460.0 | 605.0 | 24 | 40 | 495 | 500 | 5 | 3 | 523 | 555 | 16 | 25 | M22 | 21.40 | 52.70 | 24.90 |
500 | 508.0 | 511.0 | 655.0 | 24 | 40 | 546 | 552 | 5 | 3 | 573 | 605 | 20 | 25 | M22 | 23.00 | 61.60 | 27.00 |
(550) | 558.8 | 562.0 | 720.0 | 26 | 42 | 597 | 603 | 5 | 3 | 630 | 665 | 20 | 27 | M24 | 30.10 | 80.80 | 34.50 |
600 | 609.6 | 613.0 | 770.0 | 26 | 44 | 648 | 654 | 5 | 3 | 680 | 715 | 20 | 27 | M24 | 32.50 | 92.70 | 37.80 |
(650) | 660.4 | 664.0 | 825.0 | 26(28) | 48 | 702 | 708 | 5 | 3 | 735 | 770 | 24 | 27 | M24 | 35.60 | 106(114) | 43.20 |
700 | 711.2 | 715.0 | 875.0 | 26(30) | 48 | 751 | 758 | 5 | 3 | 785 | 820 | 24 | 27 | M24 | 38.00 | 120(138) | 45.80 |
(750) | 762.0 | 766.0 | 945.0 | 28(32) | 52 | 802 | 810 | 5 | 3 | 840 | 880 | 24 | 33 | M30 | 48.40 | 150(171) | 57.70 |
800 | 812.8 | 817.0 | 995.0 | 28(34) | 52 | 854 | 862 | 5 | 3 | 890 | 930 | 24 | 33 | M30 | 51.20 | (202) | 61.30 |
(850) | 863.6 | 868.0 | 1045.0 | 28(36) | 54 | 904 | 912 | 5 | 3 | 940 | 980 | 24 | 33 | M30 | 53.90 | (237) | 65.30 |
900 | 914.4 | 919.0 | 1095.0 | 30(36) | 56 | 956 | 964 | 5 | 3 | 990 | 1030 | 24 | 33 | M30 | 60.70 | (260) | 73.10 |
1000 | 1016.0 | 1021.0 | 1195.0 | 32(40) | 60 | 1058 | 1066 | 5 | 3 | 1090 | 1130 | 28 | 33 | M30 | 70.10 | (345) | 84.80 |
1100 | 1117.6 | 1122.0 | 1305.0 | 32(44) | 71 | 1158 | 1170 | 7 | 3 | 1200 | 1240 | 28 | 33 | M30 | 81.60 | (454) | 105.00 |
1200 | 1219.2 | 1224.0 | 1420.0 | 34(48) | 77 | 1260 | 1272 | 7 | 3 | 1305 | 1350 | 32 | 33 | M30 | 101.00 | (586) | 129.00 |
1350 | 1371.6 | 1376.0 | 1575.0 | 34(48) | 80 | 1414 | 1426 | 7 | 3 | 1460 | 1505 | 32 | 33 | M30 | 116.00 | (814) | 151.00 |
1500 | 1524.0 | 1529.0 | 1730.0 | 36(58) | 86 | 1568 | 1580 | 7 | 3 | 1615 | 1660 | 36 | 33 | M30 | 137.00 | (1060) | 180.00 |
1. Flanges of parenthesized nominal diameter had better not be used. 2. In case of nominal diameter 650-1500,Blank flange(BL) is conform to parenthesized thickness 3. SOP 10A-1500A 4. SOH 450A-1500A 5. BL 10-1500