20K SOH BL Flange / JIS B 2220

20K SOH BL Flange / JIS B 2220

 20K SOH BL Flange / JIS B 2220

Our company offers a wide range of flanges like SO, WN, BL, SW,LJ, 20K SOH BL Flange / JIS B 2220 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.

20K SOH BL Flange / JIS B 2220/Standards, Dimensions & Weight

20K SOH BL Flange / JIS B 2220
Nominal Outside Inside Outside Sectional Dimensions of Flange Bolt Hole Nom. Approx.
Dia. of Dia. of Dia. of Dia. of t T Dia. of Hub r Dia. of Dia. of Bolt. Num. Hole Bolt Weight
Flange Steel Flange Flange a b Face Raised Face Circle of Bolt Dia. Size (kg)
Pipe do D f g Dia Holes h SOH(A) SOH(B.C) BL
10 17.3 17.8 90.0 14 20 30 32 4 1 46 65 4 15 M12 0.58 0.58 0.59
15 21.7 22.2 95.0 14 20 34 36 4 1 51 70 4 15 M12 0.65 0.64 0.67
20 27.2 27.7 100.0 16 22 40 42 4 1 56 75 4 15 M12 0.81 0.80 0.86
25 34.0 34.5 125.0 16 24 48 50 4 1 67 90 4 19 M16 1.27 1.26 1.34
32 42.7 43.2 135.0 18 26 56 60 5 2 76 100 4 19 M16 1.58 1.57 1.73
40 48.6 49.1 140.0 18 26 62 66 5 2 81 105 4 19 M16 1.68 1.66 1.87
50 60.5 61.1 155.0 18 26 76 80 5 2 96 120 8 19 M16 1.89 1.86 2.20
65 76.3 77.1 175.0 20 30 100 104 5 2 116 140 8 19 M16 2.73 2.81 3.24
80 89.1 90.0 200.0 22 34 113 117 6 2 132 160 8 23 M20 3.85 3.95 4.63
(90) 101.6 102.6 210.0 24 36 126 130 6 2 145 170 8 23 M20 4.47 4.59 5.67
100 114.3 115.4 225.0 24 36 138 142 6 2 160 185 8 23 M20 5.03 5.18 6.61
125 139.6 141.2 270.0 26 40 166 172 6 2 195 225 8 25 M22 7.94 8.15 10.50
150 165.2 166.6 305.0 28 42 196 202 6 2 230 260 12 25 M22 10.40 10.70 14.40
200 216.3 218.0 350.0 30 46 244 252 6 2 275 305 12 25 M22 13.10 13.60 20.80
250 267.4 269.5 430.0 34 52 304 312 6 2 345 380 12 27 M24 23.10 23.80 36.20
300 318.5 321.0 480.0 36 56 354 364 8 3 395 430 16 27 M24 27.20 28.10 47.40
350 355.6 358.1 540.0 40 62 398 408 8 3 440 480 16 33 M30x3 38.40 39.50 66.10
400 406.4 409.0 605.0 46 70 446 456 10 3 495 540 16 33 M30x3 53.90 55.60 97.00
450 457.2 460.0 675.0 48 78 504 514 10 3 560 605 20 33 M30x3 71.00 72.90 126.00
500 508.0 511.0 730.0 50 84 558 568 10 3 615 660 20 33 M30x3 84.60 86.70 155.00
(550) 558.8 562.0 795.0 52 90 612 622 10 3 670 720 20 39 M36x3 102.00 104.00 190.00
600 609.6 613.0 845.0 54(56) 96 666 676 10 3 720 770 24 39 M36x3 115.00 117.00 223(231)
*650 660.4 664.0 945.0 60 - - - - 5 790 850 24 48 M45x3 - - -
*700 711.2 715.0 995.0 64 - - - - 5 840 900 24 48 M45x3 - - -
*750 762.0 766.0 1080.0 68 - - - - 5 900 970 24 56 M52x3 - - -
*800 812.8 817.0 1140.0 72 - - - - 5 960 1030 24 56 M52x3 - - -
*850 863.6 868.0 1200.0 74 - - - - 5 1020 1090 24 56 M52x3 - - -
*900 914.4 919.0 1250.0 76 - - - - 5 1070 1140 28 56 M52x3 - - -
1. Flanges of parenthesized norminal diameter had better not be used.
20K SOH BL Flange / JIS B 2220
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>