600lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 600lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
600lb Welding Neck Flange-ASME/ANSI B16.47 Series B/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. OF Flange | Thickness | Length Through Hub | Diam. of Hub at Base | Hub Diam. Top | Raised Face Diam. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Fillet Radius Min. |
inch | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26" | 889 | 111.3 | 180.8 | 698.5 | 660.4 | 726.9 | 806.5 | 28 | 44.5 | 1 5/8 | 12.7 |
28" | 952.5 | 115.8 | 190.5 | 752.3 | 711.2 | 784.4 | 863.6 | 28 | 47.8 | 1 3/4 | 12.7 |
30" | 1022.4 | 125.5 | 204.7 | 806.5 | 762 | 841.2 | 927.1 | 28 | 50.8 | 1 7/8 | 12.7 |
32" | 1085.9 | 130 | 215.9 | 860.6 | 812.8 | 895.4 | 984.3 | 28 | 53.8 | 2 | 12.7 |
34" | 1162.1 | 141.2 | 233.4 | 914.4 | 863.6 | 952.5 | 1054.1 | 24 | 60.5 | 2 1/4 | 14.2 |
36" | 1212.9 | 146.3 | 242.8 | 968.2 | 914.4 | 1009.7 | 1104.9 | 28 | 60.5 | 2 1/4 | 14.2 |
38" | Size 38" through 60" are identical to series A, Class 600 flanges. | ||||||||||
40" | |||||||||||
42" | |||||||||||
44" | |||||||||||
46" | |||||||||||
48" | |||||||||||
50" | |||||||||||
52" | |||||||||||
54" | |||||||||||
56" | |||||||||||
58" | |||||||||||
60" |