900LBS Long Welding Neck Flange (LWN Flange)
Our company offers a wide range of flanges like 900LBS Long Welding Neck Flange ,LWN Flange,SO, WN, BL, SW,LJ etc., include 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb with raised face, flat face, tongue, groove face etc., which is precisely engineered in accordance with international quality standards totally.We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
Dimension of 900LBS Long Welding Neck Flange LWN Flange
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min. | O.D. of Raised Face | Hub Diameter at Bevel | Diameter of Bore | Length Through Hub | Diameter of Bolt Circle | Number of Holes | Diameter of Holes | |
O | C | R | A | B | H | H1 | BC | d | ||
1" | 149. 5 | 28.6 | 50.8 | 52.4 | 25.4 | 228. 6 | 304. 8 | 101. 6 | 4 | 25.5 |
1-1/4" | 159. 0 | 28.6 | 63.5 | 63.5 | 31.8 | 228. 6 | 304. 8 | 111. 1 | 4 | 25.5 |
1-1/2" | 178. 0 | 31.8 | 73 | 69.9 | 38.1 | 228. 6 | 304. 8 | 123. 8 | 4 | 28.5 |
2" | 216. 0 | 38.1 | 92.1 | 104. 8 | 50.8 | 228. 6 | 304. 8 | 165. 1 | 8 | 25.5 |
2-1/2" | 244. 5 | 41.3 | 104. 8 | 123. 8 | 63.5 | 228. 6 | 304. 8 | 190. 5 | 8 | 28.5 |
3" | 241. 5 | 38.1 | 127. 0 | 127. 0 | 76.2 | 228. 6 | 304. 8 | 190. 5 | 8 | 25.5 |
4" | 292. 0 | 44.5 | 157. 2 | 158. 7 | 101. 6 | 228. 6 | 304. 8 | 235. 0 | 8 | 31.8 |
5" | 349. 5 | 50.8 | 185. 7 | 190. 5 | 127. 0 | 228. 6 | 304. 8 | 279. 4 | 8 | 35.1 |
6" | 381. 0 | 55.6 | 215. 9 | 235. 0 | 152. 4 | 228. 6 | 304. 8 | 317. 5 | 12 | 31.8 |
8" | 470. 0 | 63.5 | 269. 9 | 298. 5 | 203. 2 | 228. 6 | 304. 8 | 393. 7 | 12 | 38.1 |
10" | 546. 0 | 69.9 | 323. 9 | 368. 3 | 254. 0 | 228. 6 | 304. 8 | 469. 9 | 16 | 38.1 |
12" | 609. 5 | 79.4 | 381. 0 | 419. 1 | 304. 8 | 228. 6 | 304. 8 | 533. 4 | 20 | 38.1 |
14" | 641. 5 | 85.7 | 412. 8 | 450. 9 | 355. 6 | 228. 6 | 304. 8 | 558. 8 | 20 | 41 |
16" | 705. 0 | 88.9 | 469. 9 | 508. 0 | 406. 4 | 228. 6 | 304. 8 | 616. 0 | 20 | 44.5 |
18" | 787. 5 | 101. 6 | 533. 4 | 565. 2 | 457. 2 | 228. 6 | 304. 8 | 685. 8 | 20 | 50.8 |
20" | 857. 5 | 108. 0 | 584. 2 | 622. 3 | 508. 0 | 228. 6 | 304. 8 | 749. 3 | 20 | 54 |
24" | 1014.5 | 139. 7 | 692. 2 | 749. 3 | 609. 6 | 228. 6 | 304. 8 | 901. 7 | 20 | 66.5 |
H1 and H could be customed