900lb Blind Flange-ASME/ANSI B16.47 Series A-MSS SP44
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 900lb Blind Flange-ASME/ANSI B16.47 Series A-MSS SP44 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
900lb Blind Flange-ASME/ANSI B16.47 Series A-MSS SP44/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. OF Flange | Thickness | Raised Face Diam. | Diam. of Bolt Circle | No. of Bolt Holes | Diam. of Bolt Holes | Diam. of Bolt | Fillet Radius Min. | |||
inch | O | C | R | BD | BN | BH | DB | r1 | |||
26" | 1085.9 | 139.7 | 749.3 | 952.5 | 20 | 73.2 | 2 3/4 | 11.2 | |||
28" | 1168.4 | 142.7 | 800.1 | 1022.4 | 20 | 79.2 | 3 | 12.7 | |||
30" | 1231.9 | 149.4 | 857.3 | 1085.9 | 20 | 79.2 | 3 | 12.7 | |||
32" | 1314.5 | 158.8 | 914.4 | 1155.7 | 20 | 85.9 | 3 1/4 | 12.7 | |||
34" | 1397 | 165.1 | 965.2 | 1225.6 | 20 | 91.9 | 3 1/2 | 14.2 | |||
36" | 1460.5 | 171.5 | 1022.4 | 1289.1 | 20 | 91.9 | 3 1/2 | 14.2 | |||
38" | 1460.5 | 190.5 | 1098.6 | 1289.1 | 20 | 91.9 | 3 1/2 | 19.1 | |||
40" | 1511.3 | 196.9 | 1162.1 | 1339.9 | 24 | 91.9 | 3 1/2 | 20.6 | |||
42" | 1562.1 | 206.2 | 1212.9 | 1390.7 | 24 | 91.9 | 3 1/2 | 20.6 | |||
44" | 1648 | 214.4 | 1270 | 1463.5 | 24 | 98.6 | 3 3/4 | 22.4 | |||
46" | 1733.6 | 225.6 | 1333.5 | 1536.7 | 24 | 104.6 | 4 | 22.4 | |||
48" | 1784.4 | 233.4 | 1384.3 | 1587.5 | 24 | 104.6 | 4 | 23.9 | |||
50" | To be specified by customer. | ||||||||||
52" | |||||||||||
54" | |||||||||||
56" | |||||||||||
58" | |||||||||||
60" |