EN1092-1 PN10 TYPE01 Plate Flange, PN6,PN10, PN16, PN25, PN40

EN1092-1 PN10 TYPE01 Plate Flange

EN1092-1 PN10 TYPE01 Plate Flange

Our company offers a wide range of flanges like EN1092-1 PN10 TYPE01 Plate Flange,SO, WN, BL, SW,LJ etc., which is precisely engineered in accordance with international quality standards totally.We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.

EN1092-1 PN10 Plate Flange Type01 /Standards, Dimensions & Weight

;
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884
EN1092-1 PN10 TYPE01 Plate Flange
EN1092-1 PN10 TYPE01 Plate Flange
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>