300LBS Long Welding Neck Flange (LWN Flange)
Our company offers a wide range of flanges like 300LBS Long Welding Neck Flange ,LWN Flange,SO, WN, BL, SW,LJ etc., include 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb with raised face, flat face, tongue, groove face etc., which is precisely engineered in accordance with international quality standards totally.We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
Dimension of 300LBS Long Welding Neck Flange LWN Flange
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min. | O.D. of Raised Face | Hub Diameter at Bevel | Diameter of Bore | Length Through Hub | Diameter of Bolt Circle | Number of Holes | Diameter of Holes | |
O | C | R | A | B | H | H1 | BC | d | ||
1/2" | 95.5 | 14.3 | 34.9 | 38.1 | 12.7 | 228. 6 | 304. 8 | 66.7 | 4 | 15.8 |
3/4" | 117. 5 | 15.9 | 42.9 | 47.6 | 19.1 | 228. 6 | 304. 8 | 82.5 | 4 | 19 |
1" | 124. 0 | 17.5 | 50.8 | 54 | 25.4 | 228. 6 | 304. 8 | 88.9 | 4 | 19 |
1-1/4" | 133. 5 | 19.1 | 63.5 | 63.5 | 31.8 | 228. 6 | 304. 8 | 98.4 | 4 | 19 |
1-1/2" | 155. 5 | 20.6 | 73 | 69.8 | 38.1 | 228. 6 | 304. 8 | 114. 3 | 4 | 22.5 |
2" | 165. 0 | 22.2 | 92.1 | 82.5 | 50.8 | 228. 6 | 304. 8 | 127. 0 | 8 | 19 |
2-1/2" | 190. 5 | 25.4 | 104. 8 | 100. 0 | 63.5 | 228. 6 | 304. 8 | 149. 2 | 8 | 22.5 |
3" | 209. 5 | 28.6 | 127. 0 | 117. 5 | 76.2 | 228. 6 | 304. 8 | 168. 3 | 8 | 22.5 |
3-1/2" | 228. 5 | 30.2 | 139. 7 | 133. 4 | 88.9 | 228. 6 | 304. 8 | 184. 1 | 8 | 22.5 |
4" | 254. 0 | 31.8 | 157. 2 | 146. 0 | 101. 6 | 228. 6 | 304. 8 | 200. 0 | 8 | 22.5 |
5" | 279. 5 | 34.9 | 185. 7 | 177. 8 | 127. 0 | 228. 6 | 304. 8 | 234. 9 | 8 | 22.5 |
6" | 317. 5 | 36.5 | 215. 9 | 206. 4 | 152. 4 | 228. 6 | 304. 8 | 269. 9 | 12 | 22.5 |
8" | 381. 0 | 41.3 | 269. 9 | 260. 3 | 203. 2 | 228. 6 | 304. 8 | 330. 2 | 12 | 25.5 |
10" | 444. 5 | 47.6 | 323. 9 | 320. 7 | 254. 0 | 228. 6 | 304. 8 | 387. 3 | 16 | 28.5 |
12" | 520. 5 | 50.8 | 381. 0 | 374. 6 | 304. 8 | 228. 6 | 304. 8 | 450. 8 | 16 | 31.8 |
14" | 584. 0 | 54 | 412. 8 | 425. 4 | 355. 6 | 228. 6 | 304. 8 | 514. 3 | 20 | 31.8 |
16" | 647. 5 | 57.2 | 469. 9 | 482. 6 | 406. 4 | 228. 6 | 304. 8 | 571. 5 | 20 | 35.1 |
18" | 711. 0 | 60.3 | 533. 4 | 533. 4 | 457. 2 | 228. 6 | 304. 8 | 628. 6 | 24 | 35.1 |
20" | 774. 5 | 63.5 | 584. 2 | 587. 3 | 508. 0 | 228. 6 | 304. 8 | 685. 8 | 24 | 35.1 |
24" | 914. 5 | 69.9 | 692. 2 | 701. 6 | 609. 6 | 228. 6 | 304. 8 | 812. 8 | 24 | 41.2 |
H1 and H could be customed