150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.

150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A/Standards, Dimensions & Weight

150lb Lap Joint Flange-ASME/ANSI B16.5
Pipe Normal Diam. O.D.
OF
Flange
Thickness Length
Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26" 870 68.3 120.7 676.1 660.4 749.3 806.5 24 35.1 1 1/4 9.7
28" 927.1 71.4 125.5 726.9 711.2 800.1 863.6 28 35.1 1 1/4 11.2
30" 984.3 74.7 136.7 781.1 762 857.3 914.4 28 35.1 1 1/4 11.2
32" 1060.5 81 144.5 831.9 812.8 914.4 977.9 28 41.1 1 1/2 11.2
34" 1111.3 82.6 149.4 882.7 863.6 965.2 1028.7 32 41.1 1 1/2 12.7
36" 1168.4 90.4 157.2 933.5 914.4 1022.4 1085.9 32 41.1 1 1/2 12.7
38" 1238.3 87.4 157.2 990.6 965.2 1073.2 1149.4 32 41.1 1 1/2 12.7
40" 1289.1 90.4 163.6 1041.4 1016 1124 1200.2 36 41.1 1 1/2 12.7
42" 1346.2 96.8 171.5 1092.2 1066.8 1193.8 1257.3 36 41.1 1 1/2 12.7
44" 1403.4 101.6 177.8 1143 1117.6 1244.6 1314.5 40 41.1 1 1/2 12.7
46" 1454.2 103.1 185.7 1196.8 1168.4 1295.4 1365.3 40 41.1 1 1/2 12.7
48" 1511.3 108 192 1247.6 1219.2 1358.9 1422.4 44 41.1 1 1/2 12.7
50" 1568.5 111.3 203.2 1301.8 1270 1409.7 1479.6 44 47.8 1 3/4 12.7
52" 1625.6 115.8 209.6 1352.6 1320.8 1460.5 1536.7 44 47.8 1 3/4 12.7
54" 1682.8 120.7 215.9 1403.4 1371.6 1511.3 1593.9 44 47.8 1 3/4 12.7
56" 1746.3 124 228.6 1457.5 1422.4 1574.8 1651 48 47.8 1 3/4 12.7
58" 1803.4 128.5 235 1508.3 1473.2 1625.6 1708.2 48 47.8 1 3/4 12.7
60" 1854.2 131.8 239.8 1559.1 1524 1676.4 1759 52 47.8 1 3/4 12.7
150lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>