300lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange

300lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange

 300lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange

Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 300lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.

300lb Welding Neck Flange-ASME/ANSI B16.47 Series B/Standards, Dimensions & Weight

300lb Lap Joint Flange-ASME/ANSI B16.5
Pipe Normal Diam. O.D.
OF
Flange
Thickness Length
Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26" 866.6 88.9 144.5 701.5 665.2 736.6 803.1 32 35.1 1 1/4 14.2
28" 920.8 88.9 149.4 755.7 716 787.4 857.3 36 35.1 1 1/4 14.2
30" 990.6 93.7 158 812.8 768.4 844.6 920.8 36 38.1 1 3/8 14.2
32" 1054.1 103.1 168.1 863.6 819.2 901.7 977.9 32 41.1 1 1/2 15.7
34" 1107.9 103.1 173 917.4 870 952.5 1031.7 36 41.1 1 1/2 15.7
36" 1171.4 103.1 180.8 965.2 920.8 1009.7 1089.2 32 44.5 1 5/8 15.7
38" 1222.2 111.3 192 1016 971.6 1060.5 1140 36 44.5 1 5/8 15.7
40" 1273 115.8 198.4 1066.8 1022.4 1114.6 1190.8 40 44.5 1 5/8 15.7
42" 1333.5 119.1 204.7 1117.6 1074.7 1168.4 1244.6 36 47.8 1 3/4 15.7
44" 1384.3 127 214.4 1173.2 1125.5 1219.2 1295.4 40 47.8 1 3/4 15.7
46" 1460.5 128.5 222.3 1228.9 1176.3 1270 1365.3 36 50.8 1 7/8 15.7
48" 1511.3 128.5 223.8 1277.9 1227.1 1327.2 1416.1 40 50.8 1 7/8 15.7
50" 1562.1 138.2 235 1330.5 1277.9 1378 1466.9 44 50.8 1 7/8 15.7
52" 1612.9 142.7 242.8 1382.8 1328.7 1428.8 1517.7 48 50.8 1 7/8 15.7
54" 1673.4 136.7 239.8 1435.1 1379.5 1479.6 1577.8 48 50.8 1 7/8 15.7
56" 1765.3 153.9 268.2 1493.8 1430.3 1536.7 1651 36 60.5 2 1/4 17.5
58" 1827.3 153.9 274.6 1547.9 1481.1 1593.9 1713 40 60.5 2 1/4 17.5
60" 1878.1 150.9 271.5 1598.7 1531.9 1651 1763.8 40 60.5 2 1/4 17.5
300lb Welding Neck Flange-ASME/ANSI B16.47 Series B-API Flange
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>