600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A

Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.

600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A/Standards, Dimensions & Weight

600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A
Pipe Normal Diam. O.D.
OF
Flange
Thickness Length
Through
Hub
Diam. of
Hub
at Base
Hub
Diam.
Top
Raised
Face
Diam.
Diam. of
Bolt
Circle
No. of
Bolt
Holes
Diam. of
Bolt
Holes
Diam. of
Bolt
Fillet
Radius
Min.
inch O C Y X A R BD BN BH DB r1
26" 1016 108 222.3 747.8 660.4 749.3 914.4 28 50.8 1 7/8 12.7
28" 1073.2 111.3 235 803.1 711.2 800.1 965.2 28 53.8 2 12.7
30" 1130.3 114.3 247.7 862.1 762 857.3 1022.4 28 53.8 2 12.7
32" 1193.8 117.3 260.4 917.4 812.8 914.4 1079.5 28 60.5 2 1/4 12.7
34" 1244.6 120.7 269.7 973.1 863.6 965.2 1130.3 28 60.5 2 1/4 14.2
36" 1314.5 124 282.4 1031.7 914.4 1022.4 1193.8 28 66.5 2 1/2 14.2
38" 1270 152.4 254 1022.4 965.2 1054.1 1162.1 28 60.5 2 1/4 14.2
40" 1320.8 158.8 263.7 1073.2 1016 1111.3 1212.9 32 60.5 2 1/4 14.2
42" 1403.4 168.1 279.4 1127.3 1066.8 1168.4 1282.7 28 66.5 2 1/2 14.2
44" 1454.2 173 289.1 1181.1 1117.6 1225.6 1333.5 32 66.5 2 1/2 14.2
46" 1511.3 179.3 300 1234.9 1168.4 1276.4 1390.7 32 66.5 2 1/2 14.2
48" 1593.9 189 316 1289.1 1219.2 1333.5 1460.5 32 73.2 2 3/4 14.2
50" 1670.1 196.9 328.7 1343.2 1270 1384.3 1524 28 79.2 3 14.2
52" 1720.9 203.2 336.6 1394 1320.8 1435.1 1574.8 32 79.2 3 14.2
54" 1778 209.6 349.3 1447.8 1371.6 1492.3 1632 32 79.2 3 14.2
56" 1854.2 217.4 362 1501.6 1422.4 1543.1 1695.5 32 85.9 3 1/4 15.7
58" 1905 222.3 369.8 1552.4 1473.2 1600.2 1746.3 32 85.9 3 1/4 15.7
60" 1993.9 233.4 388.9 1609.9 1524 1657.4 1822.5 28 91.9 3 1/2 17.5
600lb Welding Neck Flange-MSS SP44-ASME/ANSI B16.47 Series A
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>