ANSI ASME B16.5 CLASS 150 Flange, ANSI ASME 150 Flange
ANSI B16.5 CLASS 150 Flange Manufacturer Taurus supplies ansi 150 flange, with WN forged Flange, slip on flange, threaded flange, socket welded flange, Lapped and blind flange in forged steel, Stainless Steel, Alloy steel etc..
Specification and Dimension of ANSI ASME B16.5 CLASS 150 Flange, ANSI ASME 150 Flange
Carbon and stainless steel qualities according ASME B16.5 Table 1A.
Pipe Size (inches) | Flange Outside Diameter (inches) | Pipe Inside Diameter (inches) | Number of Bolt Holes | Bolt Hole Diameter (inches) 1) | Bolt Circle (inches) |
1/2 | 3-1/2 | 0.88 | 4 | 5/8 | 2-3/8 |
3/4 | 3-7/8 | 1.09 | 4 | 5/8 | 2-3/4 |
1 | 4-1/4 | 1.36 | 4 | 5/8 | 3-1/8 |
1-1/4 | 4-5/8 | 1.70 | 4 | 5/8 | 3-1/2 |
1-1/2 | 5 | 1.95 | 4 | 5/8 | 3-7/8 |
2 | 6 | 2.44 | 4 | 3/4 | 4-3/4 |
2-1/2 | 7 | 2.94 | 4 | 3/4 | 5-1/2 |
3 | 7-1/2 | 3.57 | 4 | 3/4 | 6 |
3-1/2 | 8-1/2 | 4.07 | 8 | 3/4 | 7 |
4 | 9 | 4.60 | 8 | 3/4 | 7-1/2 |
5 | 10 | 5.66 | 8 | 7/8 | 8-1/2 |
6 | 11 | 6.72 | 8 | 7/8 | 9-1/2 |
8 | 13-1/2 | 8.72 | 8 | 7/8 | 11-3/4 |
10 | 16 | 10.88 | 12 | 1 | 14-1/4 |
12 | 19 | 12.88 | 12 | 1 | 17 |
14 | 21 | 14.14 | 12 | 1-1/8 | 18-3/4 |
16 | 23-1/2 | 16.16 | 16 | 1-1/8 | 21-1/4 |
18 | 25 | 18.18 | 16 | 1-1/4 | 22-3/4 |
20 | 27-1/2 | 20.20 | 20 | 1-1/4 | 25 |
24 | 32 | 24.25 | 20 | 1-3/8 | 29-1/2 |
1) Recommended bolts are 1/8 smaller than the nominal bolt hole diameters shown.
Description of ANSI ASME B16.5 CLASS 150 Flange, ANSI ASME 150 Flange
- Type: WN forged Flange, slip on flange, threaded flange, socket welded flange, Lapped and blind flange
- Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
- Standard: ANSI
- Size: 1/2-24 inch (DN15-DN600)
- Pressure: ANSI 150 flange
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.