DIN 2632 PN10 Welding Neck Flange WNRF flange WN flange

DIN2632 PN10 Welding Neck Flange

DIN2632 PN10 Welding Neck Flange

DIN2632 PN10 Welding Neck Flange Manufacturer Taurus supplies DIN2632 pn10 Welding neck flange, WN Flange, Plate Flanges in forged steel, Stainless Steel flange, Carbon steel flange etc. Please check our dimension and specification below.

Dimension and weight of DIN2632 PN10 Welding Neck Flange

Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of
Holes
d2 KG/PCS
10 - 14 90 14 60 35 25 1.8 4 6 40 2 4 14 0.58
17.2 - 90 14 60 35 28 1.8 4 6 40 2 4 14 0.58
15 - 20 95 14 65 35 30 2 4 6 45 2 4 14 0.65
21.3 - 95 14 65 35 32 2 4 6 45 2 4 14 0.65
20 - 25 105 16 75 38 38 2.3 4 6 58 2 4 14 0.95
26.9 - 105 16 75 38 40 2.3 4 6 58 2 4 14 0.95
25 - 30 115 16 85 38 42 2.6 4 6 68 2 4 14 1.15
33.7 - 115 16 85 38 45 2.6 4 6 68 2 4 14 1.14
32 - 38 140 16 100 40 52 2.6 6 6 78 2 4 18 1.67
42.4 - 140 16 100 40 55 2.6 6 6 78 2 4 18 1.65
40 - 44.5 150 16 110 42 60 2.6 6 7 88 3 4 18 1.85
48.3 - 150 16 110 42 64 2.6 6 7 88 3 4 18 1.83
50 - 57 165 18 125 45 72 2.9 6 8 102 3 4 18 2.51
60.3 - 165 18 125 45 75 2.9 6 8 102 3 4 18 2.48
65 76.1 - 165 18 145 45 90 2.9 6 10 122 3 4 18 3.03
80 88.9 - 200 20 160 50 105 3.2 6 10 138 3 8 18 3.82
100 - 108 220 20 180 52 125 3.6 8 12 158 3 8 18 4.54
114.3 - 220 20 180 52 131 3.6 8 12 158 3 8 18 4.41
125 - 133 250 22 210 55 150 4 8 12 188 3 8 18 6.28
139.7 - 250 22 210 55 156 4 8 12 188 3 8 18 6.07
150 - 159 285 22 240 55 175 4.5 10 12 212 3 8 22 7.75
168.3 - 285 22 240 55 184 4.5 10 12 212 3 8 22 7.4
200 219.1 - 340 24 295 62 235 5.9 10 16 268 3 8 22 11.1
250 - 267 395 26 350 68 285 6.3 12 16 320 3 12 22 15.31
273 - 395 26 350 68 292 6.3 12 16 320 3 12 22 14.92
300 323.9 - 445 26 400 68 344 7.1 12 16 370 4 12 22 17.47
350 355.6 - 505 26 460 66 385 7.1 12 16 430 4 16 22 23.7
- 368 505 26 460 68 385 7.1 12 16 430 4 16 22 21.71
400 406.4 - 565 26 515 72 440 7.1 12 16 482 4 16 26 28.72
- 419 565 26 515 72 440 7.1 12 16 482 4 16 26 26.27
450 457.2 - 615 26 565 72 478 7.1 12 16 532 4 20 26 30.4
500 508 - 670 28 620 75 542 7.1 12 16 585 4 20 26 38.27
600 610 - 780 28 725 80 642 7.1 12 18 685 5 20 30 46.56
700 711 - 895 30 840 80 745 8 12 18 800 5 24 30 62.3
800 813 - 1015 32 950 90 850 8 12 18 905 5 24 33 83.81
900 914 - 1115 34 1050 95 950 10 12 20 1005 5 28 33 102.45
1000 1016 - 1230 34 1160 95 1052 10 16 20 1110 5 28 36 118.53
1200 1220 - 1455 36 1380 115 1255 11 16 25 1330 5 32 39 178.18
1400 1420 - 1675 42 1590 120 1460 12 16 25 1535 5 36 42 244.75
1600 1620 - 1915 46 1820 130 1665 14 16 25 1760 5 40 48 353.74
1800 1820 - 2115 50 2020 140 1868 15 16 30 1960 5 44 48 436.33
2000 2020 - 2325 54 2230 150 2072 16 16 30 2170 5 46 48 548.04
2200 2220 - 2550 58 2440 160 2275 18 18 35 2370 5 52 56 685.1
2400 2420 - 2760 62 2650 170 2478 20 18 35 2570 5 56 56 640.04
2600 2620 - 2860 66 2850 180 2690 22 18 40 2780 6 60 56 990.16
2800 2820 - 3180 70 3070 190 2882 22 18 40 3000 6 64 56 1187.16
3000 3020 - 3405 75 3290 200 3085 24 18 45 3210 6 65 62 1437.06
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>