DIN2638 PN160 Welding Neck Flange WN Flange WNRF Flange

DIN2638 PN160 Welding Neck Flange

DIN2638 PN160 Welding Neck Flange

DIN2638 PN160 Welding Neck Flange Manufacturer Taurus supplies DIN2638 neck Welding Flange PN160 , WN Flange, Plate Flanges in forged steel, Stainless Steel flange, Carbon steel flange etc. Please check our dimension and specification below.

Dimension and weight of DIN2638 PN160 Welding Neck Flange

Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 - 14 100 20 70 45 28 2 4 6 40 2 4 14 1.08
17.2 - 100 20 70 45 32 2 4 6 40 2 4 14 1.08
15 - 20 105 20 75 45 32 2 4 6 45 2 4 14 1.19
21.3 - 105 20 75 45 34 2 4 6 45 2 4 14 1.19
25 - 30 140 24 100 58 48 2.9 4 8 68 2 4 18 2.62
33.7 - 140 24 100 58 52 2.9 4 8 68 2 4 18 2.62
40 - 44.5 170 28 125 64 65 3.6 6 10 88 3 4 22 4.36
48.3 - 170 28 125 64 70 3.6 6 10 88 3 4 22 4.34
50 - 57 195 30 145 75 86 4 6 10 102 3 4 26 6.28
60.3 - 195 30 145 75 90 4 6 10 102 3 4 26 6.27
65 76.1 - 220 34 170 82 108 5 6 12 122 3 8 26 8.61
80 88.9 - 230 36 180 86 120 6.3 8 12 138 3 8 26 10.09
100 - 108 265 40 210 100 145 8 8 12 162 3 8 30 15.28
114.3 - 265 40 210 100 150 8 8 12 162 3 8 30 15.07
125 - 133 315 44 250 115 180 10 8 14 188 3 8 33 24.68
139.7 - 315 44 250 115 180 10 8 14 188 3 8 33 24.09
150 - 159 355 50 290 128 210 12.5 10 14 218 3 12 33 35.14
168.3 - 355 50 290 128 210 12.5 10 14 218 3 12 33 34.02
175 193.7 - 390 54 320 138 245 14.2 10 16 260 3 12 36 44.9
200 219.1 - 490 60 360 140 278 16 10 16 285 3 12 36 60.03
250 - 267 515 68 430 155 340 20 12 18 345 3 12 42 98.05
273 - 515 68 430 155 340 20 12 18 345 3 12 42 96.52
300 323.9 - 585 76 500 175 400 22.2 12 18 410 4 16 42 138.8
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>