DIN86030 PN16 Hubbed Slip-on Flange For Welding

DIN86030 PN16 Hubbed Slip-on Flange For Welding

DIN86030 PN16 Hubbed Slip-on Flange For Welding

DIN86030 PN16 Hubbed Slip-on Flange For Welding Manufacturer Taurus supplies DIN86030 PN16 Hubbed Slip-on Flange For Welding in forged steel, Stainless Steel, Carbon steel: C22.8, RST37.2, S235JR, P235GH, P245GH, P250GH, ASTM A105, ASTM A182 F304 (1.4306), F304L(1.4307), F316(1.4404), F316L(1.4404), F321(1.4541) etc.

Dimension and Weight of DIN86030 PN16 Hubbed Slip-on Flange For Welding

Rated Diameter O.D. of Pipe Flange Parameter Neck Size Size of R.F. Bolts Approx. Weight
DN d1 D d5 b k h d3 r d4 f No. of
holes
d2 KG
10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
15 21.3 95 22 14 65 20 35 4 45 2 4 14 0.62
20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
40 48.3 150 49 16 110 26 70 5 88 3 4 18 1.76
50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.1
80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
175 193.7 315 196.1 24 270 44 224 6 242 3 8 22 9.18
200 219.4 340 222 24 295 44 247 6 268 3 12 22 9.7
250 273 405 276 26 355 46 300 6 320 3 12 26 13.5
300 323.9 460 327 28 410 46 355 6 378 4 12 26 17.29
350 355.6 520 359 30 470 57 400 10 438 4 16 26 27.68
400 406.4 580 410 32 525 63 457 10 490 4 16 30 36.13
450 457 640 461 34 585 68 505 10 550 4 20 30 44.25
500 508 715 512 34 650 73 559 10 610 4 20 33 56.88
600 610 840 614 36 770 83 664 10 725 5 20 36 80.95
700 711 910 716 36 840 83 760 10 795 5 24 36 76.84
800 813 1025 818 38 950 90 864 10 900 5 24 39 99.34
900 914 1125 920 40 1050 94 969 10 1000 5 28 39 116.6
1000 1016 1255 1022 42 1170 100 1073 10 1115 5 28 42 154.1
catalogue of Taurus Catalogue
Taurus INDUSTRIAL
Read More >>
Material of flange, fitting, valve, pipeline Material
Taurus material
Learn more >>
Standard of flange, fitting, valve, pipe Standard
JIS GOST ANSI DIN etc
Learn More >>