ANSI 300 Flange / Flange Dimensions 300
ANSI 300 Flange /Flange Dimensions 300
Nominal Pipe Size NPS (inches) | Class 300 | |||
Diameter of Flange (inches) | No. of Bolts | Diameter of Bolts (inches) | Bolt Circle (inches) | |
1/4 | 3-3/8 | 4 | 1/2 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 7-1/4 |
4 | 10 | 8 | 3/4 | 7-7/8 |
5 | 11 | 8 | 3/4 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 10-5/8 |
8 | 15 | 12 | 7/8 | 13 |
10 | 17-1/2 | 16 | 1 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 27 |
24 | 36 | 24 | 1-1/2 | 32 |
ANSI 300 Flange /Flange Dimensions 300 of ansi b16.5 include size from 1/2 inch to 24inch (dn15 to dn600), no of bolts from 4 to 20, the actual of diameter of flange up to 32 inch.