300lb Lap Joint Flange-ASME/ANSI B16.5
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, 300lb Lap Joint Flange-ASME/ANSI B16.5 etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.
300lb Lap Joint Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Bore | Corner Radius of Bore |
Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | B | R | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.9 | 3 | 66.5 | 15.7 | 4 | 1/2" | 0.7 | 1.5 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 28.2 | 3 | 82.6 | 19.1 | 4 | 5/8" | 1.2 | 2.6 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 35.1 | 3 | 88.9 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 43.7 | 4.8 | 98.6 | 19.1 | 4 | 5/8" | 1.8 | 4 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 50 | 6.4 | 114.3 | 22.4 | 4 | 5/8" | 2.7 | 6 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 62.5 | 7.9 | 127 | 19.1 | 8 | 5/8" | 3.2 | 7 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 75.4 | 7.9 | 149.4 | 22.4 | 8 | 3/4" | 4.5 | 9.9 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 91.4 | 9.7 | 168.1 | 22.4 | 8 | 3/4" | 5.9 | 13 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 104. 1 | 9.7 | 184.2 | 22.4 | 8 | 3/4" | 7.5 | 16.5 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 116. 8 | 11.2 | 200.2 | 22.4 | 8 | 3/4" | 10 | 22 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 144. 5 | 11.2 | 235 | 22.4 | 8 | 3/4" | 12.5 | 27.5 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 171. 5 | 12.7 | 269.7 | 22.4 | 12 | 3/4" | 16.5 | 36.4 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 222. 3 | 12.7 | 330.2 | 25.4 | 12 | 7/8" | 25.5 | 56 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 95.3 | 277. 4 | 12.7 | 387.4 | 28.4 | 16 | 1" | 35 | 77 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 101. 6 | 328. 2 | 12.7 | 450.9 | 31.8 | 16 | 1 1/8" | 62 | 137 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 111. 3 | 360. 2 | 12.7 | 514..4 | 31.8 | 20 | 1 1/8" | 86 | 190 |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 120. 7 | 411. 2 | 12.7 | 571.5 | 35.1 | 20 | 1 1/4" | 113 | 249 |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 130. 0 | 462. 3 | 12.7 | 628.7 | 35.1 | 24 | 1 1/4" | 134 | 295 |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 139. 7 | 514. 4 | 12.7 | 685.8 | 35.1 | 24 | 1 1/4" | 167 | 368 |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 152. 4 | 616. 0 | 12.7 | 812.8 | 41.1 | 24 | 1 1/2" | 240 | 549 |
Note: