ASME/ANSI B16.5 300lb Blind Flange
Our company offers a wide range of flanges like PL, SW, BL, WN,SO,LJ, ASME/ANSI B16.5 300LB blind Flanges etc., which is precisely engineered in accordance with international quality standards totally. These flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like engineering, construction, chemical, oil field and power plant. We offer these flanges in various dimensions as per the specifications provided by our clients. To gain optimum client satisfaction, we ensure safe packaging and prompt delivery of the ordered consignment.Please feel free contact with us.
ASME/ANSI B16.5 300lb Blind Flange /Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2" | 0.8 | 1.8 |
3/4" | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8" | 1.2 | 2.6 |
1" | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8" | 1.5 | 3.3 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 98.6 | 19.1 | 4 | 5/8" | 2 | 4.4 |
1-1/2" | 40 | 155. 5 | 20.6 | 73.2 | 114.3 | 22.4 | 4 | 5/8" | 2.9 | 6.4 |
2" | 50 | 165. 0 | 22.4 | 91.9 | 127 | 19.1 | 8 | 5/8" | 3.5 | 7.7 |
2-1/2" | 65 | 190. 5 | 25.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4" | 5.3 | 11.7 |
3" | 80 | 209. 5 | 28.4 | 127 | 168.1 | 22.4 | 8 | 3/4" | 7.2 | 15.9 |
3-1/2" | 90 | 228. 5 | 30.2 | 139.7 | 184.2 | 22.4 | 8 | 3/4" | 9.2 | 20.3 |
4" | 100 | 254. 0 | 31.8 | 157.2 | 200.2 | 22.4 | 8 | 3/4" | 12.2 | 26.8 |
5" | 125 | 279. 5 | 35.1 | 185.7 | 235 | 22.4 | 8 | 3/4" | 16 | 35.2 |
6" | 150 | 317. 5 | 36.6 | 215.9 | 269.7 | 22.4 | 12 | 3/4" | 22 | 48.4 |
8" | 200 | 381. 0 | 41.1 | 269.7 | 330.2 | 25.4 | 12 | 7/8" | 36 | 79.5 |
10" | 250 | 444. 5 | 47.8 | 323.9 | 387.4 | 28.4 | 16 | 1" | 55 | 121 |
12" | 300 | 520. 5 | 50.8 | 381 | 450.9 | 31.8 | 16 | 1 1/8" | 82.5 | 182 |
14" | 350 | 584. 0 | 53.8 | 412.8 | 514..4 | 31.8 | 20 | 1 1/8" | 108 | 238 |
16" | 400 | 647. 5 | 57.2 | 469.9 | 571.5 | 35.1 | 20 | 1 1/4" | 139 | 306 |
18" | 450 | 711. 0 | 60.5 | 533.4 | 628.7 | 35.1 | 24 | 1 1/4" | 178 | 392 |
20" | 500 | 774. 5 | 63.5 | 584.2 | 685.8 | 35.1 | 24 | 1 1/4" | 228 | 503 |
24" | 600 | 914. 5 | 69.9 | 692.2 | 812.8 | 41.1 | 24 | 1 1/2" | 350 | 772 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.